<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networlding &#187; Seven Steps of Networlding</title>
	<atom:link href="http://www.networlding.com/category/seven-steps-of-networlding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networlding.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2013 05:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Networlding Steps #1 and #2 &#8211; Social Networking on Steroids</title>
		<link>http://www.networlding.com/2011/03/networlding-step-number-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networlding-step-number-2</link>
		<comments>http://www.networlding.com/2011/03/networlding-step-number-2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:11:01 +0000</pubDate>
		<dc:creator>Melissa Giovagnoli</dc:creator>
				<category><![CDATA[Seven Steps of Networlding]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[help with publishing]]></category>
		<category><![CDATA[help with social media]]></category>
		<category><![CDATA[help with social networking]]></category>
		<category><![CDATA[social media innovation]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/2006/07/networlding-step-number-2/</guid>
		<description><![CDATA[Step #1: Determine Your Values and Value Priorities The first step of Networlding is to choose your top four values and then prioritize them? For example, our values are: 1) making a difference,  2) integrity, 3) collaboration, 4) innovation. What are you top values? What drives you each day? Take about a week or two to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Step #1: Determine Your Values and Value Priorities<br />
</strong></p>
<p>The first step of Networlding is to choose your top four values and then prioritize them? For example, our values are: 1) making a difference,  2) integrity, 3) collaboration, 4) innovation. What are you top values? What drives you each day?</p>
<p>Take about a week or two to figure out your value priorities. Then, a good tip would be to go on LinkedIn and search on the Advanced People Search Page (hint: that link to the far right at the top of your HOME page on LinkedIn). Here, you can search keyword terms  such as &#8220;integrity&#8221; and &#8220;innovation.&#8221; You will find like-valued people this way&#8211;people who you can partner with to build your respective networks and realize better opportunities faster.</p>
<p><strong>Step #2: Figure Out Who You Already Know Who Could be a Primary Circle Partner</strong></p>
<p>Pick the current people you know&#8211;up to five, whom you think would have similar or complementary values. Then, set up times to meet these people. If they are unavailable for the longer term, put them into what we call your &#8220;Secondary Circle&#8221; where you can connect with them, perhaps, every three months.</p>
<p>Carol had an informal primary circle before she became involved with Networlding. However, when she decided to leave her job to attend graduate school she felt little support from her colleagues or her boss. Additionally, many of those she had in her professional network prior to her transition did not share her values nor did they understand why a successful woman would want to return to school later in life.</p>
<p>Carol decided to develop a new primary circle. To do this, she surrounded herself with friends and colleagues who shared her values. Her new primary circle included personal friends who had also experienced recent career changes and newly made friends who were her grad school peers. Carol was able to find the Networlding Seven Levels of Support (see Step #4) in her personal friends, her peers and her professors. Carol is fortunate enough to see many of these friends daily but she keeps in contact at least weekly with everyone in her primary circle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networlding.com/2011/03/networlding-step-number-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Steps of Networlding</title>
		<link>http://www.networlding.com/2007/04/your-values/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-values</link>
		<comments>http://www.networlding.com/2007/04/your-values/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 16:27:06 +0000</pubDate>
		<dc:creator>Melissa Giovagnoli</dc:creator>
				<category><![CDATA[Seven Steps of Networlding]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/2007/04/your-values/</guid>
		<description><![CDATA[We have deployed the seven steps of Networlding now for more than nine years, but many people still need help with each step.  Decide how you will create your Networld using these steps. Here is a view of the seven steps and a more detailed overview of the first step. Determine your Value Priorities. Values [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-749" title="slide2" src="http://www.networldingblog.com/wp-content/uploads/2007/04/slide2-300x225.jpg" alt="slide2" width="300" height="225" /></strong>We have deployed the seven steps of Networlding now for more than nine years, but many people still need help with each step.  Decide how you will create your Networld using these steps. Here is a view of the seven steps and a more detailed overview of the first step.</p>
<ol>
<li><strong>Determine your Value Priorities.</strong></li>
</ol>
<p><strong>Values are the principles that guide your actions on a daily basis. </strong> Becoming strongly aware of your values and creating goals that reflect those values builds a foundation for success.  Living your personal and work lives according to those values creates a feeling of authenticity in the way you present yourself.  Authenticity inspires trust and confidence and leads to credibility.</p>
<p>Values clarification is both the first and final step in laying that foundation for success.  If you understand what is important to you and what drives you, you can align your work to your values and increase your level of passion and satisfaction in your life and work.</p>
<p><strong>Question: </strong>What are your value priorities?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networlding.com/2007/04/your-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networlding Step Number 7</title>
		<link>http://www.networlding.com/2006/07/networlding-step-number-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networlding-step-number-7</link>
		<comments>http://www.networlding.com/2006/07/networlding-step-number-7/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 17:35:41 +0000</pubDate>
		<dc:creator>Melissa Giovagnoli</dc:creator>
				<category><![CDATA[Seven Steps of Networlding]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/2006/07/networlding-step-number-7/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Re-Evaluate Your Network. <br />You&#8217;re reaching for mastery and with that this step comes up again and again. </p>
<p>Carol knows that she is in an evolutionary stage of Networlding. Her primary circle will change as she transitions as her abilities and needs change. By re-evaluating her Networld every six months or so, Carol will make sure she is getting the support she needs as well as offering the support people in her primary circle need. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.networlding.com/2006/07/networlding-step-number-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networlding Step Number 6</title>
		<link>http://www.networlding.com/2006/07/networlding-step-number-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networlding-step-number-6</link>
		<comments>http://www.networlding.com/2006/07/networlding-step-number-6/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 17:33:22 +0000</pubDate>
		<dc:creator>Melissa Giovagnoli</dc:creator>
				<category><![CDATA[Seven Steps of Networlding]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/2006/07/networlding-step-number-6/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><strong>Co-Create Opportunities</strong><br />Your Primary Circle Partners are there for you and you for them. This step is especially relevant for business owners who want to co-present at events or co-create through alliances and other partnering venues.</p>
<p>Just as many opportunities have been created for Carol by her professional friends, Carol will create and assist in finding opportunities and good job matches for people in her circle. When Carol starts her own psychology practice she will require support from her circle but at the same time she will be creating opportunities for them as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.networlding.com/2006/07/networlding-step-number-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networlding Step Number 5</title>
		<link>http://www.networlding.com/2006/07/networlding-step-number-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networlding-step-number-5</link>
		<comments>http://www.networlding.com/2006/07/networlding-step-number-5/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 17:32:20 +0000</pubDate>
		<dc:creator>Melissa Giovagnoli</dc:creator>
				<category><![CDATA[Seven Steps of Networlding]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/2006/07/networlding-step-number-5/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><strong>Grow and Nurture Relationships<br /></strong><br />This step helps those Networlding maintain and continuously leverage their networks. One strategy in this step is to never leave a meeting with a primary circle partner without setting up another one. This step is one you should revisit again and again to achieve transformational opportunities.</p>
<p>Weekly phone calls and occasional meetings ensure that Carol is staying connected with her primary circle. Depending on her network and making a commitment to keeping current with friends strengthen her bond with her network. In fact the level of support Carol feels has morphed business relationships into professional friendships. The primary circle has made the world of business more intimate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.networlding.com/2006/07/networlding-step-number-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networlding Step Number 4</title>
		<link>http://www.networlding.com/2006/07/networlding-step-number-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networlding-step-number-4</link>
		<comments>http://www.networlding.com/2006/07/networlding-step-number-4/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 17:18:42 +0000</pubDate>
		<dc:creator>Melissa Giovagnoli</dc:creator>
				<category><![CDATA[Seven Steps of Networlding]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/2006/07/networlding-step-number-4/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><strong>Create Exchanging Relationships</strong></p>
<p>Here, you&#8217;ll find seven different types or levels of support you can offer and request. Your optimum goal is to create vibrant exchanges where both parties involved exchange in ways that are powerful, directive, accelerative and dramatically more effectively than traditional networking offers.</p>
<p>Here, Carol makes sure that her relationships are mutually beneficial. She provides support to everyone in her circle; sometimes by offering advice, providing knowledge or sometimes by simply listening. Since Carol is supported on all seven levels by the people in her primary circle she is more energized to reciprocate support. She finds herself able to <em>create </em><u>ongoing</u> exchanges that hold more and more potential with goals achieve faster as she and her partners now know how to promote one another much more effectively. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.networlding.com/2006/07/networlding-step-number-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networlding Step Number 3</title>
		<link>http://www.networlding.com/2006/07/networlding-step-number-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networlding-step-number-3</link>
		<comments>http://www.networlding.com/2006/07/networlding-step-number-3/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 17:17:25 +0000</pubDate>
		<dc:creator>Melissa Giovagnoli</dc:creator>
				<category><![CDATA[Seven Steps of Networlding]]></category>

		<guid isPermaLink="false">http://www.networldingblog.com/2006/07/networlding-step-number-3/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><strong>Decide Who Else Might Be Included In Your Circle of Ten <br /></strong><br />The highest number you want to get to with your Primary Circle is ten. This is because in order to leverage transformation opportunities or any level of support from your network, you need the few first, with whom you can partner to realize the many opportunities. This concept seems counter intuitive, but if you really look at traditional networking, it&#8217;s only a numbers game at the front end because most people do it so unconsciously. When you make good networking or Networlding more conscious. </p>
<p>This means that you will focus strongly on the quality of those with whom you put in the circle that you literally take your networking and relationship building skills to the next level. At this level you have people who will give you such support (and you them) that you find yourself with opportunities that are &quot;possibility expansive&quot; versus limiting which is what happens with traditional networking.</p>
<p>In defining her larger circle of ten, Carol was better able to define her relationship within her primary circle and outside circles (secondary and tertiary) as well. To have genuinely beneficial relationships with people Carol had to focus her attention towards people in her life who were her closest support network. Unlike baseline networking, Carol was not concerned about how many connections she could develop, but instead she spent her time nurturing her connections. Since the relationships she formed were quality friendships based on mutual support, Carol’s circle provided her with the Networlding Seven Levels of Support (See Step #4). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.networlding.com/2006/07/networlding-step-number-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
